| 
      
  
              
         
         
         
         
         
 
  | 01.
    
      
    Northvale 1 | 2.57 | 6 | 1 | 0 | 37 | 24 |  
  | 02.
    
      
    Hillsdale 1 | 1.71 | 4 | 3 | 0 | 29 | 23 |  
  | 03.
    
      
    Closter 1 | 1.71 | 4 | 3 | 0 | 36 | 27 |  
  | 04.
    
      
    Harrington Park Torrie 78 | 1.71 | 4 | 3 | 0 | 34 | 35 |  
  | 05.
    
      
    Demarest 1 | 1.57 | 3 | 2 | 2 | 36 | 35 |  
  | 06.
    
      
    River Vale 1 | 1.57 | 3 | 2 | 2 | 42 | 36 |  
  | 07.
    
      
    Norwood 1 | 1.29 | 3 | 4 | 0 | 25 | 34 |  
  | 08.
    
      
    Hillsdale 2 | 1.29 | 3 | 4 | 0 | 34 | 35 |  
  | 09.
    
      
    Old Tappan 1 | 1.00 | 2 | 4 | 1 | 29 | 27 |  
  | 10.
    
      
    Park Ridge 1 | 0.14 | 0 | 6 | 1 | 18 | 44 |  | 
 | 
| 
  | Sun, January 8, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 101 |  | 4:30 pm | Harrington Park Torrie 78 | 5-10 | River Vale 1 | NVRHS at Old Tappan NVOT |  
   | 104 |  | 4:35 pm | Norwood 1 | 3-2 | Old Tappan 1 | NVRHS at Demarest NVDE |  
   | 102 |  | 5:20 pm | Hillsdale 1 | 6-4 | Hillsdale 2 | NVRHS at Old Tappan NVOT |  
   | 100 |  | 5:30 pm | Closter 1 | 10-6 | Demarest 1 | NVRHS at Demarest NVDE |  
   | 103 |  | 8:00 pm | Northvale 1 | 8-3 | Park Ridge 1 | Park Ridge High School PR High School Gym |  
  | Sun, January 15, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 105 |  | 4:30 pm | Hillsdale 1 | 1-4 | Northvale 1 | NVRHS at Old Tappan NVOT |  
   | 108 |  | 4:35 pm | Hillsdale 2 | 4-3 | Norwood 1 | NVRHS at Demarest NVDE |  
   | 109 |  | 5:20 pm | Old Tappan 1 | 5-0 | River Vale 1 | NVRHS at Old Tappan NVOT |  
   | 106 |  | 5:30 pm | Demarest 1 | 7-2 | Park Ridge 1 | NVRHS at Demarest NVDE |  
   | 107 |  | 6:25 pm | Closter 1 | 5-7 | Harrington Park Torrie 78 | NVRHS at Demarest NVDE |  
  | Sun, January 22, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 110   |  | 3:40 pm | Demarest 1 | 7-3 | Harrington Park Torrie 78 | NVRHS at Demarest NVDE |  
   | 111 |  | 4:30 pm | Hillsdale 2 | 8-6 | Old Tappan 1 | NVRHS at Old Tappan NVOT |  
   | 112   |  | 4:35 pm | Northvale 1 | 3-2 | Closter 1 | NVRHS at Demarest NVDE |  
   | 114 |  | 5:20 pm | River Vale 1 | 8-4 | Norwood 1 | NVRHS at Old Tappan NVOT |  
   | 113 |  | 8:00 pm | Park Ridge 1 | 2-7 | Hillsdale 1 | Park Ridge High School PR High School Gym |  
  | Sun, January 29, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 115 |  | 4:30 pm | Norwood 1 | 3-2 | Park Ridge 1 | NVRHS at Old Tappan NVOT |  
   | 116 |  | 4:35 pm | Harrington Park Torrie 78 | 4-3 | Hillsdale 2 | NVRHS at Demarest NVDE |  
   | 119 |  | 5:20 pm | River Vale 1 | 2-5 | Northvale 1 | NVRHS at Old Tappan NVOT |  
   | 118 |  | 5:30 pm | Old Tappan 1 | 3-3 | Demarest 1 | NVRHS at Demarest NVDE |  
   | 117 |  | 6:25 pm | Closter 1 | 6-3 | Hillsdale 1 | NVRHS at Demarest NVDE |  
  | Sun, February 5, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 122   |  | 2:50 pm | Hillsdale 2 | 5-6 | Northvale 1 | NVRHS at Old Tappan NVOT |  
   | 121 |  | 4:30 pm | Harrington Park Torrie 78 | 8-5 | Norwood 1 | NVRHS at Old Tappan NVOT |  
   | 123   |  | 7:00 pm | Old Tappan 1 | 2-4 | Closter 1 | NVRHS at Old Tappan NVOT |  
   | 124   |  | 8:05 pm | Park Ridge 1 | 6-6 | River Vale 1 | Park Ridge High School PR High School Gym |  
  | Sun, February 12, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 126   |  | 10:00 am | Northvale 1 | 7-6 | Old Tappan 1 | NVRHS at Demarest NVDE |  
   | 128   |  | 3:05 pm | Park Ridge 1 | 2-7 | Hillsdale 2 | Pascack HILLS High School Gym |  
   | 127   |  | 4:30 pm | Norwood 1 | 5-3 | Closter 1 | NVRHS at Demarest NVDE |  
   | 125   |  | 4:30 pm | Hillsdale 1 | 0-5               
FT | Harrington Park Torrie 78 | NVRHS at Old Tappan NVOT |  
   | 129   |  | 5:15 pm | River Vale 1 | 8-8 | Demarest 1 | NVRHS at Demarest NVDE |  
  | Sun, February 19, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 120   |  | 7:00 pm | Demarest 1 | 0-5               
FT | Hillsdale 1 | NVRHS at Old Tappan NVOT |  
  | Sun, February 26, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 133   |  | 7:00 pm | Hillsdale 1 | 7-2 | Norwood 1 | NVRHS at Old Tappan NVOT |  
  | Sun, March 5, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 132 |  | 5:30 pm | Harrington Park Torrie 78 | 2-5 | Old Tappan 1 | NVRHS at Demarest NVDE |  
   | 134   |  | 6:25 pm | Hillsdale 2 | 3-8 | River Vale 1 | NVRHS at Demarest NVDE |  
   | 131   |  | 7:20 pm | Demarest 1 | 5-4 | Northvale 1 | NVRHS at Demarest NVDE |  
   | 130   |  | 8:05 pm | Closter 1 | 6-1 | Park Ridge 1 | Park Ridge High School PR High School Gym |  
  | Sun, March 12, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 692
   PO1   |  | 2:55 pm | Hillsdale 2 | 6-1 | Old Tappan 1 | NVRHS at Old Tappan NVOT |  
   | 693
   PO2   |  | 3:50 pm | Norwood 1 | 5-2 | Park Ridge 1 | NVRHS at Old Tappan NVOT |  
   | 697
   QF2   |  | 4:45 pm | Harrington Park Torrie 78 | 3-8 | Demarest 1 | NVRHS at Old Tappan NVOT |  
   | 695
   QF4   |  | 5:40 pm | Closter 1 | 6-10 | River Vale 1 | NVRHS at Old Tappan NVOT |  
   | 694
   QF1   |  | 6:35 pm | Northvale 1 | 7-2 | Hillsdale 2 | NVRHS at Old Tappan NVOT |  
   | 696
   QF3   |  | 7:30 pm | Hillsdale 1 | 5-0 | Norwood 1 | NVRHS at Old Tappan NVOT |  
  | Sun, March 26, 2023 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 698
   SF1   |  | 1:00 pm | Northvale 1 | 2-4 | Demarest 1 | NVRHS at Old Tappan NVOT |  
   | 699
   SF2   |  | 2:00 pm | Hillsdale 1 | 3-5 | River Vale 1 | NVRHS at Old Tappan NVOT |  
   | 700
   F   |  | 6:00 pm | Demarest 1 | 5-7 | River Vale 1 | NVRHS at Old Tappan NVOT |  |  | 
   
 
 - has been rescheduled in last seven days (since Aug 18),  

 - has been rescheduled since Jan 1    (current as of 8/25/2023 2:25 pm)